Marque:NIWA
Ref Product:nw_office_300x3
Ref Mcmining:LAMPSOLOFFICE300X3
| Description | |||||||||||||||||||
![]()
|
|||||||||||||||||||
| Technical specification | |||||||||||||||||||
| System Overview | |||||||||||||||||||
| System Max. Brightness | 300 Lumen | ||||||||||||||||||
| No. of Lamps / Switches | 3x / 1 x | ||||||||||||||||||
| Light Modes | 3x (Eco, Standard & High) | ||||||||||||||||||
| High-Power-USB | 3x Standard USB / DC 5V | ||||||||||||||||||
| Charge IN | Solar & AC/DC Charger | ||||||||||||||||||
| System & Battery Monitor | Multi-level Feedback | ||||||||||||||||||
| Cables | 17 meter | ||||||||||||||||||
| Phone Charging | 5x adapters included | ||||||||||||||||||
| Compliance | CE, RoHS & REACH | ||||||||||||||||||
| Limited Warranty | 24 month | ||||||||||||||||||
| Battery | |||||||||||||||||||
| Battery Type | LiFePO4 | ||||||||||||||||||
| Battery Capacity | 5000 mAh | ||||||||||||||||||
| Battery Lifetime | 2000 Cycles (> 5 years) | ||||||||||||||||||
| Battery Protection | Full Protection | ||||||||||||||||||
| Solar | |||||||||||||||||||
| Solar Panel | 5 W / Polycrystalline | ||||||||||||||||||
| 100% System Charge | 1 full day of bright sun | ||||||||||||||||||
| Solar Cable | 4m High-Efficiency Copper | ||||||||||||||||||
| Lights | |||||||||||||||||||
| Light Technology | LED | ||||||||||||||||||
| Light Modes | 3x (100 lm, 50 lm, 25 lm) | ||||||||||||||||||
| Color Rendering Index (CRI) | 85 Ra | ||||||||||||||||||
| Color Temp. | 4700 - 5300 K White | ||||||||||||||||||
| Lamp Plug | Standard USB / DC 5V | ||||||||||||||||||
| Lamp Cables | 10m High-Efficiency Copper | ||||||||||||||||||
| Lamp Extension Cable | 1x included (3 meter USB) | ||||||||||||||||||
| Lamp Protection | Water & Dust (IP 44) | ||||||||||||||||||
| Contents | |||||||||||||||||||
Office
300 Lamp |
300 Lumen Office USB LED Lights - Wall Dimming Switch & Cable Roller | ||||||||||||||||||
Energy
X3 |
Modular-Charge-Controller - 5000 mAh LiFePo4 Battery | ||||||||||||||||||
USB
Hub |
High-Power USB Hub - 2x USB Out | ||||||||||||||||||
Solar
X3 |
Modular Polycrystaline Solar Panel - 5W Solar Power & 4m Cable | ||||||||||||||||||
Power
Station |
Solar & DC Charging Docking Station - High-Power-USB & Micro-USB IN | ||||||||||||||||||
| 3 meter USB Lamp Extension Cable - 5x mobile phone adapters | |||||||||||||||||||
| Solar Runtime | |||||||||||||||||||
| Eco | 25 lm + 25 lm + 25 lm = 24 hrs | ||||||||||||||||||
| Standards | 50 lm + 50 lm + 50 lm = 12 hrs | ||||||||||||||||||
| Hight | 100 lm + 100 lm + 100 lm = 6 hrs | ||||||||||||||||||
| 500+ Supported Products | |||||||||||||||||||
| Internet tablet | |||||||||||||||||||
| Music Speakers | |||||||||||||||||||
| Gaming Consoles | |||||||||||||||||||
| Battery Chargers | |||||||||||||||||||
| Digital Cameras | |||||||||||||||||||
| Mobile Phones | |||||||||||||||||||
| Â Radios | |||||||||||||||||||
| Mosquito Repellents | |||||||||||||||||||