Marque:NIWA
Ref Product:nw_home600x3
Ref Mcmining:LAMPSOLHOME600X3
| Description | |||||||||||||||||||||||
![]()
|
|||||||||||||||||||||||
| Technical Specification | |||||||||||||||||||||||
| System Overview | |||||||||||||||||||||||
| System Max. Brightness | 600 Lumen | ||||||||||||||||||||||
| No. of Lamps & Switches | 2x | ||||||||||||||||||||||
| Light Modes | 3x (Eco, Standard, High & Ultra) | ||||||||||||||||||||||
| High-Power-USB | 3x USB / DC 5V | ||||||||||||||||||||||
| Charge IN | Solar & AC/DC Charger | ||||||||||||||||||||||
| System & Battery Monitor | Multi-level Feedback | ||||||||||||||||||||||
| Cables | 15 meter | ||||||||||||||||||||||
| Phone Charging | 5x adapters included | ||||||||||||||||||||||
| Compliance | CE, RoHS & REACH | ||||||||||||||||||||||
| Limited Warranty | 24 month | ||||||||||||||||||||||
| Lights | |||||||||||||||||||||||
| Light Technology | LED | ||||||||||||||||||||||
| Light Modes / Lamp | 3x (300 lm, 100 lm, 50 lm, 20 lm) | ||||||||||||||||||||||
| Color Rendering Index (CRI) | 85 Ra | ||||||||||||||||||||||
| Color Temp. | 4700 - 5300 K White | ||||||||||||||||||||||
| Lamp Plug | Standard USB / DC 5V | ||||||||||||||||||||||
| Lamp Cables | 2x 4m High-Efficiency Copper | ||||||||||||||||||||||
| Lamp Extension Cable | 1x included (3 meter USB) | ||||||||||||||||||||||
| Lamp Protection | Water & Dust (IP 44) | ||||||||||||||||||||||
| Battery | |||||||||||||||||||||||
| Battery Type | LiFePO4 | ||||||||||||||||||||||
| Battery Capacity | 5000 mAh | ||||||||||||||||||||||
| Battery Lifetime | 2000 Cycles (> 5 years) | ||||||||||||||||||||||
| Battery Protection | Full Protection | ||||||||||||||||||||||
| Solar | |||||||||||||||||||||||
| Solar Panel | 5W / Polycrystalline | ||||||||||||||||||||||
| 100% System Charge | 1 full day of bright sun | ||||||||||||||||||||||
| Solar Cable | 4m High-Efficiency Copper | ||||||||||||||||||||||
| CONTENTS | |||||||||||||||||||||||
| 300 Lumen Home USB LED -Â Light Wall Dimming Switch & Cable Roller | |||||||||||||||||||||||
Energy
X3 |
Modular-Charge-Controller - 5000 mAh LiFePo4 Battery | ||||||||||||||||||||||
USB
Hub |
High-Power USB Hub - 2x USB Out | ||||||||||||||||||||||
Power
Station |
Solar & DC Charging Docking Station - High-Power-USB & Micro-USB IN | ||||||||||||||||||||||
Solar
X3 |
Modular Polycrystaline Solar Panel - 5W Solar Power & 4m Cable | ||||||||||||||||||||||
| 3 meter USB Lamp Extension Cable - 5x mobile phone adapters | |||||||||||||||||||||||
| Solar Runtime | |||||||||||||||||||||||
| Eco | 25 lm + 25 lm = 36 hrs | ||||||||||||||||||||||
| Standards | 50 lm + 50 lm = 18 hrs | ||||||||||||||||||||||
| Standards plus | 100 lm + 50 lm = 11 hrs | ||||||||||||||||||||||
| Hight | 100 lm + 100 lm = 9 hrs | ||||||||||||||||||||||
| Hight plus | 300 lm + 100 lm = 4 hrs | ||||||||||||||||||||||
| 500+ Supported Products | |||||||||||||||||||||||
| Music Speakers | |||||||||||||||||||||||
| Gaming Consoles | |||||||||||||||||||||||
| Battery Chargers | |||||||||||||||||||||||
| Digital Cameras | |||||||||||||||||||||||
| Mobile Phones | |||||||||||||||||||||||
| Â Radios | |||||||||||||||||||||||
| Mosquito Repellents | |||||||||||||||||||||||